Model SRME1 series smart auto-re-closing with residual current protection circuit breaker (with metering module) rated insulation voltage is 1000V, suitable for AC50/60Hz, rated voltage 400V, rated current to 800A three-phase four-wire neutral point direct ground(TT) distribution network.Used to provide indirect contact protection;To prevent the fire hazard caused by the equipment insulation damage, resulting in ground fault current; And can be used to distribute electrical energy and protect the line from overload and short circuit; It can protect the over-voltage,under-voltage and phase loss of the line. The product meets standards:IEC60947-2《Low Voltage Switchgear and Control equipment》;
| Availability: | |
|---|---|
| Quantity: | |
The SRME1-800 4P 800A Auto-Reclosing Circuit Breaker is an IEC-standard compliant smart protection device from YUEQING LONG ROAD ELECTRIC CO., LTD, built for professional grid power distribution systems. Rated for AC 50/60Hz, 400V operating voltage and up to 800A rated current, this smart auto-reclosing circuit breaker fits 3-phase 4-wire TT distribution networks, integrating indirect contact protection, earth fault fire prevention, overload/short circuit safeguard, and over-voltage/under-voltage/phase loss protection. It also enables efficient power distribution and line protection for large-scale industrial and grid projects, reducing maintenance costs and improving power supply stability. Fully compliant with IEC60947-2, IEC61008, IEC61009 and IEC62026-1, it is the optimal choice for commercial and industrial electrical contractors, power grid operators and distribution automation project integrators.
This grid distribution auto-reclosing circuit breaker offers adjustable residual current protection (50mA to 1000mA) and 20s-60s customizable auto-reclosing. It automatically restores power after transient faults (e.g. lightning strikes) and corrects false tripping, minimizing unplanned outages for critical distribution projects.
It adopts long-delay, short-delay and instantaneous three-stage electronic trip protection, independent of supply voltage. With 65kA Icu and 42kA Ics short-circuit breaking capacity, and 10kA/1s short-time withstand current, it delivers robust protection for high-power grid lines even in harsh electrical environments.
Equipped with an LCD English display, it tracks real-time residual current, 3-phase voltage and load current. It supports four-remote functions (tele-signaling, telemetry, remote control, remote adjustment) for centralized project management, with all protection parameters adjustable online and trip events fully recorded, archived and queryable for simplified post-maintenance.
Specification and model | 125 | 250 | 400,630 | 630 | 800 |
Bracket rating current(A) | 125 | 250 | 400,630 | 630 | 800 |
Number of poles | 3P+N | 3P+N | 3P+N | 3P+N | 3P+N |
Rated operating voltage Ue (V) | AC 400/50/60Hz | AC 400/50/60Hz | AC 400/50/60Hz | AC 400/50/60Hz | AC 400/50/60Hz |
Rated insulation voltage Ui (V) | 1000 | 1000 | 1000 | 1000 | 1000 |
Rated impulse withstand voltage Uimp (V) | 8000 | 8000 | 8000 | 8000 | 8000 |
Arcing distance(mm) | ≥50 | ≥50 | ≥50 | ≥100 | ≥100 |
Limiting short-circuit breaking capacity Icu (kA) | 50 70 (Type H) | 50 70 (Type H) | 65 85 (Type H) | 65 85 (Type H) | 65 85 (Type H) |
Operating short-circuit breaking capacity Ics (kA) | 35 50 (Type H) | 35 50 (Type H) | 42 55 (Type H) | 50 65 (Type H) | 42 55 (Type H) |
Rated remaining short-circuit making (breaking) capacity | 12.5 17.5 (Type H) | 12.5 17.5 (Type H) | 12.5 17.5 (Type H) | 35 50 (Type H) | 35 50 (Type H) |
Residual current action characteristics | Type AC | Type AC | Type AC | Type AC | Type AC |
Rated remaining operating current I△n ( mA ) | 30/50/75/100/200/300/500/600/800Auto | 30/50/75/100/200/300/500/600/800Auto | 30/50/75/100/200/300/500/600/800Auto | 30/50/100/200/300/400/500/600/800/1000Auto | 30/50/100/200/300/400/500/600/800/1000Auto |
Rated short-time withstand current Icw ( kA ) /s | 3 | 3 | 400:5 630:8 | 8 | 10 |
Residual action time characteristics | Delay type/non-delay type | Delay type/non-delay type | Delay type/non-delay type | Delay type/non-delay type | Delay type/non-delay type |
Delayed limits do not drive time(s) | 0.06/0.1/0.2 selectable:2 I△n | 0.06/0.1/0.2 selectable:2 I△n | 0.06/0.1/0.2 selectable:2 I△n | 0.06/0.1/0.2 selectable:2 I△n | 0.06/0.1/0.2 selectable:2 I△n |
Breaking time(s) | I△n≤0.5;2 I△n≤0.2;5 I△n≤0.15 | I△n≤0.5;2 I△n≤0.2;5 I△n≤0.15 | I△n≤0.5;2 I△n≤0.2;5 I△n≤0.15 | I△n≤0.5;2 I△n≤0.2;5 I△n≤0.15 | I△n≤0.5;2 I△n≤0.2;5 I△n≤0.15 |
Automatic reclosing time(s) | 20-60 | 20-60 | 20-60 | 20-60 | 20-60 |
Operating performance (sub) - electrify | 1000 | 1000 | 1000 | 1000 | 500 |
Operating performance (sub) - No electricity | 7000 | 7000 | 4000 | 4000 | 2500 |
Operating performance (sub) - Total degree | 8000 | 8000 | 5000 | 5000 | 3000 |
Overload and short circuit characteristics | Three-stage protection, electronically adjustable, see "Protection Characteristics" | Three-stage protection, electronically adjustable, see "Protection Characteristics" | Three-stage protection, electronically adjustable, see "Protection Characteristics" | Three-stage protection, electronically adjustable, see "Protection Characteristics" | Three-stage protection, electronically adjustable, see "Protection Characteristics" |
Over-voltage protection value (V) | Set value (231~330) /Default value 275 V | Set value (231~330) /Default value 275 V | Set value (231~330) /Default value 275 V | Set value (231~330) /Default value 275 V | Set value (231~330) /Default value 275 V |
Under-voltage protection value (V) | Set value (88~209) /Default value 145 V | Set value (88~209) /Default value 145 V | Set value (88~209) /Default value 145 V | Set value (88~209) /Default value 145 V | Set value (88~209) /Default value 145 V |
Phase loss protection value (V) | Set value (10~130) /Default value 30 V | Set value (10~130) /Default value 30 V | Set value (10~130) /Default value 30 V | Set value (10~130) /Default value 30 V | Set value (10~130) /Default value 30 V |
Joint control delay time ( ms ) | ≤40ms | ≤40ms | ≤40ms | ≤40ms | ≤40ms |
Communication delay time (ms) | ≤200ms | ≤200ms | ≤200ms | ≤200ms | ≤200ms |
Tailored for professional electrical project teams and power system operators, this auto-reclosing circuit breaker for grid power distribution is widely used in:
Overhead grid distribution lines, mitigating transient faults to reduce outage duration and improve power supply reliability
Distribution automation projects, working with isolators to isolate faulty sections and restore power to non-faulty areas rapidly
Facilities requiring uninterrupted power supply: industrial parks, data centers, municipal infrastructure and medical institutions
Bilateral power transmission lines, optimizing parallel operation stability of regional power systems
[Auto/Manual] Key: Activates full protection functions in Auto mode; disables protection for on-site maintenance in Manual mode
[Opening/Closing] Keys: Manual control of the circuit breaker’s tripping and closing operations with clear status indication
[Test] Key: Simulates residual current fault to verify trip performance in closing state, ensuring functional integrity
[Settings/Confirm] Keys: Access parameter setting menu, save customized configurations, and query historical fault records
[Navigation] Keys: Adjust parameter values and switch pages via up/down keys, return to upper menu with the Back key
It fully complies with IEC60947-2 (Low Voltage Switchgear and Control Equipment), IEC61008/IEC61009 (Residual Current Protection Devices), and IEC62026-1 (Electronic Controllers for Low Voltage Circuit Breakers), meeting the strict regulatory requirements of global grid power distribution projects.
Yes. All protection parameters, including residual current gear, trip delay time and auto-reclosing duration, can be modified online via the on-board menu, or remotely through the four-remote communication function, no device disassembly is required for adjustments.

